This file allows the import of charge transactions from a standard Comma Delimited file into the RMS system. Other types of financial transactions can also be imported separately using the following file definitions:
You must be able to provide a CSV file in the format as indicated below. It may be necessary to seek technical advice in order to create your file in the format that RMS requires.
Sample File - Pending
Order | Field Name | Field Type | Required | Max Characters | Description |
---|---|---|---|---|---|
1 | Legacy ID | Alpha Numeric | Y | 50 | Legacy System ID. (Imported during previous imports. Used to find the correct account for the transaction). |
2 | Legacy ID Type | Numeric | Y | 1 | Specifies the type of Legacy ID provided for the transaction. Valid values below. |
3 | Account Type | Numeric | Y | 1 | The account type for the Transaction. Valid values below. |
4 | Date | Date DD-MMM-YYYY | Y | The posting date for the transaction. | |
5 | Sundry Charge | Alpha Numeric | Y | 50 | The name of the sundry charge |
6 | Description | Alpha Numeric | Y | 70 | The description for the transaction |
7 | Comment | Alpha Numeric | N | 100 | Any extra information about the transaction |
8 | Amount | Numeric | Y | The amount for the transaction. Should be a positive amount. | |
9 | Tariff Charge | Y/N | N | 1 | Specifies whether this charge is a Tariff (Y) or other charge (N) |
1 - Res
2 - Guest
3 - Company
4 - Travel Agent
5 - Group Res
1 - Accom
2 - Extras
3 - Phone
4 - Gas
5 - Electricity
6 - Water
8 - Internet