This file allows the import of Areas or Rooms from a standard Comma Delimited file into the RMS system.
You must be able to provide a CSV file in the format as indicated below. It may be necessary to seek technical advice in order to create your file in the format that RMS requires.
Sample File - areas.csv
| Order | Field Name | Field Type | Required | Unique | Max Charaters | RMS Equivalent |
|---|---|---|---|---|---|---|
| 1 | Category | Alpha Numeric | Y | N | 50 | Exact Category Name (in RMS) |
| 2 | Name | Alpha Numeric | Y | Y | 25 | Room / Site Code or Name |
| 3 | LongDescription | Alpha Numeric | N | N | Unlimited | Long Description |
| 4 | Length | Numeric | N | N | 7 | Length |
| 5 | Width | Numeric | N | N | 7 | Width |
| 6 | Addr1 | Alpha Numeric | N | N | 50 | Address Line 1 |
| 7 | Addr2 | Alpha Numeric | N | N | 50 | Address Line 2 |
| 8 | Addr3 | Alpha Numeric | N | N | 50 | Address Line 3 |
| 9 | Town | Alpha Numeric | N | N | 50 | Town |
| 10 | State | Alpha Numeric | N | N | 20 | State |
| 11 | PostCode | Alpha Numeric | N | N | 15 | Postcode |
| 12 | StatsEnabled | Yes/No Field | N | N | 1 | Statistics (On by default) |
Once the Areas have been imported you may also wish to review the following pages to add additional information: