Whether you are an existing Bookeasy customer or you wish to sign up with them, this article will take you through the steps to make the process of using the RMSOnline interface with Bookeasy easy!
Registering your business with Bookeasy is easy! To become a member, simply nominate a Bookeasy Booking Centre. To view the list of Centres that use Bookeasy, please click the link below.
http://www.bookeasy.com/our-bookeasy-clients
You must contact your nominated booking centre directly. Once you have joined up with the booking centre as a member, they will then instruct you on how to:
• Create your personalized webpage on their website
• Supply you with a Username and Password
• Upload images
• Enter tourism inventory and present your tourism product to best effect for online bookings
• Update rooms rates and availability
If you are already signed up with Bookeasy you can use the below link to login to your Bookeasy setup;
RMS cannot send minimum nights to Bookeasy, therefore please note that the Nightly Rates set in Bookeasy will need to match the Linked [Tariff Types] Minimum Nightly Restriction
For Example;
1 Night Rate Must be Linked to a [Tariff Type] with a Minimum 1 Night Stay
3 Night Rate Must be Linked to a [Tariff Type] with a Minimum 3 Night Stay
The RMS Online interface with Bookeasy allows you to control the following Bookeasy features direct from your RMS9 system;
| Elements | Further Information | Used with this Interface |
|---|---|---|
| Live Availability as per Allotments | Your live availability (no greater than the allotment set) | ![]() |
| Stop Sells | Any Stop Sell Performed in the Tariff/Availability Chart | ![]() |
| Minimum Nights | Minimum length of stay set in the Tariff/Availability Chart | ![]() |
| Maximum Nights | Maximum length of stay set in the Tariff/Availability Chart | ![]() |
| Rate Amount | Nightly Rate from the Tariff/Availability Chart | ![]() |
| No. of Guests included in Rate | Number of guests the base rate covers. | ![]() |
| Additional Rates | Rate for additional adults above what is included in the base rate | ![]() |
| Rate Description | Tariff Type description in RMS | ![]() |
| Currency | ![]() | |
| Email Notifications | Confirmation is sent by Bookeasy |
| Element Passed in from Bookeasy | Relevent field in RMS | Used with this Interface |
|---|---|---|
| Guest Surname | Surname | ![]() |
| Guest Given Name | Given | ![]() |
| Address | Address1 | ![]() |
| Town/Suburb | Town | ![]() |
| State | State | ![]() |
| Postcode | Postcode | ![]() |
| Country | Country | ![]() |
| Phone | Phone AH | ![]() |
![]() | ||
| Adults | Adults | ![]() |
| Children | Children | ![]() |
| Infants | Infants | ![]() |
| Arrive/Depart | Arrival and Departure dates | ![]() |
| Estimated Time of Arrival | ETA | ![]() |
| Category | Category (Room Type) | ![]() |
| Travel Agent | Online Agent | ![]() |
| Total Rate | Total Rate for Stay | ![]() |
| Rate Type | Description of Rate | ![]() |
| Special Notes | Res Notes | ![]() |
| Number of Rooms | Used for Group reservations | ![]() |
| Unique ID from Third Party Provider | ![]() |
Please be aware that Bookeasy can and will pass through cancellation's as they are made from their online booking site.