Table of contents
Training Options - Webinars
See the list below of upcoming webinars and register for the sessions that most interest you, or view previous webinars.
If you would like to suggest a subject for an upcoming webinar please email your suggestions to webinar@rms.com.au.
Attend Live Webinars
| Date | Time | Topic | Points Covered | Presenters | Register | View Recording |
|---|---|---|---|---|---|---|
| 12-Aug-2011 | 11:00 EST | Traditional Rates Part 2 | If you have a complex rate structure you may be better off using RMS's traditional rates. | Chris Hari & David Jones | Expired | View |
| 04-Aug-2011 | 11:00 EST | Traditional Rates | If you have a compled rate structure you may be better off using RMS's traditional rates. | Chris Hari & David Jones | Expired | View |
| 26-May-2011 | 11:00 EST | RMS Correspondence | In this Webinar we will be taking you through the RMS Correspondence options including;
| Chris Hari & David Jones | Expired | View |
| 10-May-2011 | 11:00 EST | Viewers Choice | This Webinar is created for you, by you! Please email any questions you like to webinar@rms.com.au prior to Tuesday the 10th May 2011, to be included in the Webinar. This can include any topic you wish to discuss and fell may benefit your fellow RMS users. | Chris Hari & David Jones | Expired | View |
| 05-May-2011 | 11:00 EST | RMS Online Reporting and Tracking | Would you like to know how effective your RMS Online booking page is? The RMS Online Reporting and Tracking Webinar will take you through some of the many ways that you are able to track the success of your online bookings. We will show you how these methods can be applied to other market segments that you may wish to track and trace. | Chris Hari & David Jones | Expired | View |
| 24-Mar-2011 | 11:30 EST | Reports/Reports/Reports | Have you ever wondered what a transit occupancy report was? or the best way to find the number of arrivals for last easter? Now you can, with the complete guide to RMS Reporting. In this Webinar, we will be going through the extensive reports menus and highlighting those you will find the most useful. | Chris Hari & David Jones | Expired | View |
| 10-Mar-2011 | 12:00 EST | RMS Rate/Availability Chart | This Webinar is designed for operators using RMS Online:
| Chris Hari & David Jones | Expired | View |
| 24-Feb-2011 | 11:00 EST | RMS for Parks Part 2 | Electricity/Gas/Water Meter Readings & more..... | Chris Hari & David Jones | Expired | View |
| 16-Feb-2011 | 11:00 EST | RMS for Parks Part 1 | In this Webinar you will learn more about;
| Chris Hari & David Jones | Expired | View |
| 02-Feb-2011 | 11:00 EST | RMS Online Setup for Dummies | This Webinar is targeted at customers that are;
| Chris Hari & David Jones | Expired | View |
| 28-Jan-2011 | 15:00 EST | RMS for Dummies Part 2 | Accounts/Reports/Billing etc | Chris Hari & David Jones | Expired | View |
| 21-Jan-2011 | 10:30 EST | RMS for Dummies Part 1 | This is the perfect Webinar for anyone who has just started using RMS. New RMS customers, new employees or new owners will benefit as we go thorugh all the basic functions. | Chris Hari & David Jones | Expired | View |
| 14-Jan-2011 | 10:30 EST | How to keep your Housekeeping Module spic and span | The RMS Housekeeping Module has a range of features to let you take charge of your room cleaning requirements. Learn how to configure your housekeeping tasks, bedding configuration, linen requirements and how to generate accurate reports. | Chris Hari & David Jones | Expired | View |
| 17-Dec-2010 | 10:00 EST | PCI Compliance | PCI Compliance effects every business in the world. Have you done what you need to do to be PCI Compliant and therefore free of potential liability? See how RMS has taken the burden of PCI Compliance out of your hands! | Chris Hari & David Jones | Expired | View |
| 07-Dec-2010 | 10:00 EST | The RMS Advantage | Using the RMS Online booking screens and direct connections to various third party sites, such as Wotif, has many advantages over our compeitors. Learn how you can take advantage of these features...are you missing out? | Chris Hari & David Jones | Expired | View |
| 03-Dec-2010 | 10:00 EST | RMS Cloud - Tips & Tricks | How to get the most out of your cloud experience. Learn tips and tricks such as exporting reports, loading images, resolving performance issues. | Chris Hari & David Jones | Expired | View |
| 02-Dec-2010 | 11:00 EST | Unlocking your RMS Data | You have collected 1,000's of guest records....How do you now use that valuable data to turn guests into repeat visitors? | Chris Hari & David Jones | Expired | View |
| 10-Nov-2010 | 15:00 EST | The New Rate/Availability Chart | This new chart is a powerful management tool which allows you to control the rates and availability to all of your booking channels including the front office from a single screen. | Chris Hari & David Jones | Expired | View |
| 03-Nov-2010 | 10:00 EST | New RMS Online | Learn how to use the new features of the RMS Online booking screens. Topics include;
and much more..... | Chris Hari & David Jones | Expired | View |


Comments